LC/UPC to SC/APC Fiber Optic Patch Cord with 3 Years Warranty 100N Lateral Pressure and >10000N Tensile Strength
Datos del producto:
| Lugar de origen: | Shenzhen, China |
| Nombre de la marca: | OED/ODM |
| Certificación: | RoHS, CE, Reach |
| Documento: | LC-FC Patchcord specificati...EN.pdf |
Pago y Envío Términos:
| Cantidad de orden mínima: | 10 |
|---|---|
| Precio: | 0.45 |
| Detalles de empaquetado: | Caja de cartón de exportación estándar |
| Tiempo de entrega: | 3-7 días laborables (depende de la cantidad) |
| Condiciones de pago: | T/T |
| Capacidad de la fuente: | 5000 unidades/día |
|
Información detallada |
|||
| Modelo No.: | El cable de parche LC/UPC | Estructura de conexión: | MPO-MPO |
|---|---|---|---|
| Forma de material: | Alambre redondo | Presión lateral permitido: | 100 (N/100 mm) <1000 (N/100 mm) |
| Se permitió resistencia a la tracción: | > 10000n | Centro: | Multicore |
| Material de la vaina: | LSZH, PVC | Tipo de fibra: | OS1, OS2, OM1, OM2, OM3, OM4 |
| Tipo de conector: | SC, FC, ST, LC, ODC, IPLC, PDLC, MTRJ, MPO, MTP, MU, SMA | Color de cable: | Amarillo, Azul, Verde, Aguamarina, Rojo, Beige, Púrpura |
| Pérdida de inserción: | ≤0.3 dB | Pérdida de retorno: | ≥45 dB |
| Longitud de onda de funcionamiento: | 1310, 1510 nm | Temperatura de funcionamiento: | -40 ~ 75 ºC |
| Temperatura de almacenamiento: | -45 ~ 85 ºC | ||
| Resaltar: | 3 Years Warranty Fiber Optic Patch Cord,100N Lateral Pressure Fiber Optic Jumper,>10000N Tensile Strength Fiber Optic Cable |
||
Descripción de producto
LC/UPC to SC/APC Customized Optic Equipment Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for connecting devices in signal routing applications, available in both singlemode and multimode configurations.
Key Features
- Low insertion loss and high return loss
- MT based Multi-fiber Connector supporting up to 12 fibers
- Exceptional reliability and stability
- Excellent repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
| Parameter | Unit | FC, SC, LC/ Armoured | ST, MU | MT-RJ, MPO | E2000 |
|---|---|---|---|---|---|
| Insertion loss (typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.3 |
| Return loss | dB | ≥45 | ≥45 | ≥55 | ≥75 |
| Operating wavelength | nm | 1310, 1510 | |||
| Exchangeability | dB | ≤0.2 | |||
| Vibration | dB | ≤0.2 | |||
| Operating temperature | ºC | -40~75 | |||
| Storage temperature | ºC | -45~85 | |||
| Cable diameter | mm | φ3.0, φ2.0, φ0.9 | |||
Product Images
Calificaciones y Reseñas
Quiere saber más detalles sobre este producto









Calificación General
Instantánea de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas