SC/LC/ST/FC Fiber Optic Patch Cord 100N Tensile Strength PVC/LSZH
Datos del producto:
Certificación: | RoHS, CE, ISO9001, VDE, CCC |
Pago y Envío Términos:
Cantidad de orden mínima: | 1 |
---|---|
Precio: | 0.56 |
Información detallada |
|||
Estructura de conexión: | Sc/lc/st/fc opcional | Forma de material: | Alambre redondo |
---|---|---|---|
Presión lateral permitido: | 100 (n/100 mm) | Se permitió resistencia a la tracción: | <100n |
centro: | Multicore | Material de la vaina: | PVC o LSZH |
Tipo de fibra: | SM, MILÍMETRO | Fibra Normal OD: | 125 ± 0.2um |
Tipo de conector: | SC, FC, ST, E-2000, LC, MU, MTRJ | Pérdida de inserción (típica): | 0.2dB, 0.4dB |
Pérdida de inserción (máxima): | 0.3dB, 0.5dB | Pérdida de retorno (típico): | PC: 50dB, UPC: 55dB, APC: 65dB |
Durabilidad de apareamiento: | 500 ciclos | Temperatura de operación: | -40 ° C ~+85 ° C |
Temperatura de almacenamiento: | -40 ° C ~+85 ° C | ||
Resaltar: | SC LC ST FC fiber optic patch cord,100N tensile strength fiber optic cable,PVC LSZH fiber optic patch cord |
Descripción de producto
SC/LC/ST/FC/MTRJ/MPO/MTP FTTH Cable Optical Fiber Patch Cord Cable
Product Description
Fiber optic patch cords are used to connect one device to another for signal routing in various network applications.
Connector Types
SC/LC/ST/FC connectors are general purpose push/pull style connectors featuring square, snap-in designs with simple push-pull latching mechanisms.
Key Features
- Low insertion loss with high return loss
- High density connection capability
- Excellent operational reliability and stability
- Superior repeatability and exchangeability
Applications
- Testing equipment
- FTTX+LAN networks
- Optical fiber CATV systems
- Optical communication systems
- Telecommunication infrastructure
Technical Specifications
Parameter | Unit | Single Mode | Multimode |
---|---|---|---|
Fiber Type | SM | MM | |
Normal Fiber OD | 125±0.2μm | 125±0.2μm | |
Connector Types | SC, FC, ST, E-2000, LC, MU, MTRJ | SC, FC, ST, E-2000, LC, MU, MTRJ | |
Insertion Loss (Typical) | dB | 0.2 | 0.4 |
Insertion Loss (Max) | dB | 0.3 | 0.5 |
Return Loss (Typical) | dB | PC: 50, UPC: 55, APC: 65 | 35 |
Mating Durability | 500 cycles | 0.2dB | |
Temperature Stability | 0.3dB | ||
Operation Temperature | -40°C to +85°C | ||
Storage Temperature | -40°C to +85°C |
Product Images







Quiere saber más detalles sobre este producto