SC-SC Single Mode Duplex Fiber Optic Patch Cable 0.9mm-3.0mm
Datos del producto:
Certificación: | RoHS, CE, ISO9001, VDE, CCC |
Pago y Envío Términos:
Cantidad de orden mínima: | 1 |
---|---|
Precio: | 0.75 |
Información detallada |
|||
Estructura de conexión: | Las condiciones de los productos | Forma de material: | Alambre redondo |
---|---|---|---|
Presión lateral permitido: | 100 (n/100 mm) | Se permitió resistencia a la tracción: | 100n <1000n |
centro: | Quard de dúplex simple | Material de la vaina: | PVC, LSZH |
Modo de fibra: | Modo único | Diámetro de cable: | 0.9 mm, 2.0 mm, 3.0 mm |
Longitud de onda de operación: | 1310/1550 nm | Longitud del cable: | 1m, 3m, 5m o personalizado |
Temperatura de funcionamiento: | -40c ~+80c | Pérdida de inserción: | ≤0.20db |
Inconstancia: | ≤ 0.20dB | Radio de curvatura: | 10 ≤ r ≥25 nm |
Insertar y tirar la frecuencia: | > 1000 veces | ||
Resaltar: | SC-SC single mode fiber optic cable,duplex fiber optic patch cable 0.9mm,single mode fiber optic cable 3.0mm |
Descripción de producto
Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable
The Sc/APC-Sc/Upc Single Mode Duplex Fiber Optic Patch Cable is a high-performance patch cord designed for connecting devices in fiber optic networks. These ISO/IEC 11801 compliant cables feature SC/APC connectors for reliable signal transmission.
Key Features
- Low insertion loss and high return loss
- Excellent exchangeability between connectors
- Supports 10 Gigabit data transmission rates
- Available with multiple connector types: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, WAN networks
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | °C | -40 ~ +85 |
Product Images





Quiere saber más detalles sobre este producto