LC/PC Simplex OS2 Fiber Optic Patch Cord 3m 9/125
Datos del producto:
Certificación: | RoHS, CE, ISO9001, VDE, CCC |
Pago y Envío Términos:
Cantidad de orden mínima: | 1 |
---|---|
Precio: | 0.56 |
Información detallada |
|||
Estructura de conexión: | LC | Forma de material: | Alambre redondo |
---|---|---|---|
Presión lateral: | > 1000 (N/100 mm) | Resistencia a la tracción: | > 10000n |
Tipo de núcleo: | Núcleo único | Material de la vaina: | PVC o LSZH |
Pérdida de inserción: | Menos que 0.3dB | Pérdida de retorno: | Más de 45dB |
Longitud de onda de funcionamiento: | 1310 1510nm | Temperatura de funcionamiento: | -40~75 |
Temperatura de almacenamiento: | -45 ~ 85 | Tipo de fibra: | OS1, OS2, OM1, OM2, OM3, OM4 |
Cambio de pérdida de inserción: | Se trata de una | Cambio de pérdida de retorno: | <5db |
Fuerza de inserción y extracción: | 2 kg | ||
Resaltar: | LC/PC simplex OS2 fiber patch cord,OS2 fiber optic cable 3m,9/125 duplex fiber optic patch cord |
Descripción de producto
LC/PC Simplex OD 2mm SM OS2 3m 9/125 Fiber Optic Patch Cord
A high-performance fiber optic patch cord designed for reliable signal routing between devices. Features LC (Lucent Connector) interface, which offers a compact form factor at half the size of ST connectors.
Key Features
- Low insertion loss and high return loss
- Compact, lightweight design for high-density connections
- Excellent exchangeability between components
- High reliability and stability
- Supports 10 Gigabit data transmission rates
- Multiple connector types available: FC, LC, SC, MU, ST, MTRJ, E2000, MPO
- Polishing options: PC, UPC, and APC
- Compliant with IEC standards
Applications
- Telecommunication networks
- Fiber optic communication systems
- CATV, LAN, MAN, and WAN infrastructure
- Test & Measurement equipment
- Optical access networks
Technical Specifications
Parameter | Unit | Standard & Requirement |
---|---|---|
Insertion loss | dB | ≤0.20 |
Changeability | dB | ≤ 0.20dB |
Radius of curvature | nm | 10 ≤ r ≥25 |
Curvature eccentricity | um | <50 |
Fiber core undercut | nm | <50 |
Insertion loss change | dB | < 0.1 |
Return loss change | dB | < 5 |
Insert & pull out (Max.) | kg | 2 |
Insert and pull frequency | Time | > 1000 |
Operating temperature | ºC | -40~+85 |
Product Images






Quiere saber más detalles sobre este producto